|
|
|
| Products Order On-Line Downloads Forum About Us Contact Links | ||
Not all flash cards are created equal... In our testing with many different models from many different manufacturers, we have encountered a few that will not work correctly with Song Meter. There are two common issues:
The Song Meter electronics use what is known as the "SPI mode" when communicating with flash cards. The speed rating advertised by manufacturers is usually for a higher speed interface, not SPI, and some cards are unable to keep up at high sample rates using the SPI mode.
Some cards do not strictly follow either the MultiMediaCard Association or the SD Card Association specifications. Where possible, we have tried to work around these issues in order to interoperate with as many cards as possible. However, some cards may not be recognized by the Song Meter.
The following table lists the flash cards we have tested so far. Please contact us if you would like to share information on additional cards. We will update this list from time to time. Additionally, please let us know if you find cards that fail to work with Song Meter as we may be able to work around new incompatibilities as they are discovered.
| Manufacturer | Type | Capacity | Speed rating | Compatibility |
|---|---|---|---|---|
| PNY | SDHC | 16GB | Class 4 | Yes |
| SanDisk (Ultra II) | SDHC | 16GB | Class 4 | Yes |
| SanDisk (VideoHD) | SDHC | 16GB | Class 4 | Yes |
| SanDisk | SDHC | 8GB | Class 2 | Yes |
| PNY | SDHC | 8GB | Class 4 | Yes |
| San Disk (Ultra II) | SDHC | 4GB | Class 4 | Yes |
| Transcend | MMCplus | 4GB | N/A | Yes |
| EP Memory | MMCplus | 4GB | N/A | Yes |
| Dane-Elec | SDHC | 4GB | N/A | Yes |
| Kingston | SD | 2GB | N/A | Yes |
| Patriot | SDHC | 16GB | Class 6 | Up to stereo 16,000 or mono 32,000 sample rate |
| A Data | SDHC | 16GB | Class 6 | Only works in Slot B, and only up to stereo 22,050 or mono 44,100 sample rate |
| Kingston | SDHC | 8GB | Class 6 | Up to stereo 32,000 or mono 48,000 sample rate |
| Kingston | SDHC | 8GB | Class 2 | Up to stereo 22,050 or mono 44,100 sample rate |
| Kingston | SDHC | 8GB | Class 4 | Up to stereo 8,000 or mono 16,000 sample rate |
| Qmemory | SDHC | 8GB | Class 4 | Up to stereo 24,000 or mono 48,000 sample rate, only works in Slot B |
| Transcend | SDHC | 4GB | Class 4 | Up to stereo 24,000 or mono 48,000 sample rate |
| Transcend | SDHC | 4GB | Class 6 | Only works in slot B |
| Dane-Elec | SD | 2GB | N/A | Up to stereo 24,000 or mono 48,000 sample rate |
Copyright © 2005-2008 Wildlife Acoustics, Inc. All Rights Reserved. Wildlife Acoustics and Song Sleuth are registered in the U.S. Patent and Trademark Office. Song Scope, Song Meter and Digital Birdsong Detective are trademarks of Wildlife Acoustics, Inc. Microsoft and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries. Apple and Mac OS are registered trademarks of Apple Computer, Inc. All other trademarks are the property of their respective owners. Patents pending.