|
|
|
| Products Order On-Line Downloads Forum About Us Contact Links | ||
IMPORTANT NOTICEThe Song Sleuth consumer product shown here was sold out in Fall 2006. This version of the product was discontinued and is no longer being produced or supported. The first generation product was simply too expensive to manufacture given the price sensitivity of the target market. We have a new product design suitable for mass production and are actively seeking a partner with the brand, distribution, and manufacturing capacity to bring the next generation Song Sleuth to market. |
Birdsong recordings in Song Sleuth software modules were provided by the Macaulay Library at the Cornell Lab of Ornithology. The following table identifies each recording by species and shows the Macaulay Library catalogue number and recordist. If you would like access to one of these recordings, please contact the Macaulay Library at www.birds.cornell.edu/orderasound.
| SPECIES | MLNS # | RECORDIST |
| Canada Goose | 105611 | Keller, Geoffrey A. |
| California Quail | 56880 | Keller, Geoffrey A. |
| Gambel's Quail | 118607 | Keller, Geoffrey A. |
| Northern Bobwhite | 105255 | Keller, Geoffrey A. |
| Killdeer | 50287 | Keller, Geoffrey A. |
| Laughing Gull | 3301 | Gunn, William W. H. |
| Rock Pigeon | 69278 | Priori, Andrea L. |
| Band-tailed Pigeon | 107635 | Sanders, Todd A. |
| White-winged Dove | 105355 | Keller, Geoffrey A. |
| Mourning Dove | 22930 | Fish, William R. |
| Inca Dove | 59405 | Gunn, William W. H. |
| Common Ground-Dove | 109005 | Keller, Geoffrey A. |
| Yellow-billed Cuckoo | 8208 | Allen, Arthur A.;Kellogg, Peter Paul |
| Belted Kingfisher | 105632 | Keller, Geoffrey A. |
| Red-headed Woodpecker | 105406 | Keller, Geoffrey A. |
| Acorn Woodpecker | WUS | unknown |
| Red-bellied Woodpecker | 105714 | Keller, Geoffrey A. |
| Downy Woodpecker | 62758 | Gunn, William W. H. |
| Hairy Woodpecker | 49075,6938 | Keller, Geoffrey A.;Stein, Robert C. |
| Northern Flicker | 120406 | Keller, Geoffrey A. |
| Pileated Woodpecker | 63054 | Herr, David S. |
| Western Wood-Pewee | 44993 | Keller, Geoffrey A. |
| Eastern Wood-Pewee | 69271 | Budney, Gregory F. |
| Least Flycatcher | 42230 | Keller, Geoffrey A. |
| Black Phoebe | 50183 | Keller, Geoffrey A. |
| Eastern Phoebe | 100741 | Hershberger, Wilbur S. |
| Say's Phoebe | 50202 | Keller, Geoffrey A. |
| Ash-throated Flycatcher | 50182 | Keller, Geoffrey A. |
| Great Crested Flycatcher | 7498 | Allen, Arthur A., Kellogg, Peter Paul |
| Cassin's Kingbird | 50224 | Keller, Geoffrey A. |
| Western Kingbird | 105698 | Keller, Geoffrey A. |
| Eastern Kingbird | 105460 | Keller, Geoffrey A. |
| White-eyed Vireo | 105276 | Keller, Geoffrey A. |
| Bell's Vireo | 105629 | Keller, Geoffrey A. |
| Yellow-throated Vireo | 105242 | Keller, Geoffrey A. |
| Plumbeous Vireo | 118864 | Keller, Geoffrey A. |
| Cassin's Vireo | 118826 | Keller, Geoffrey A. |
| Hutton's Vireo | 109044 | Keller, Geoffrey A. |
| Warbling Vireo | 105648 | Keller, Geoffrey A. |
| Red-eyed Vireo | 105271 | Keller, Geoffrey A. |
| Steller's Jay | 118687 | Keller, Geoffrey A. |
| Blue Jay | 105451 | Keller, Geoffrey A. |
| Western Scrub-Jay | 50181 | Keller, Geoffrey A. |
| Black-billed Magpie | 56943 | Keller, Geoffrey A. |
| Yellow-billed Magpie | 50155 | Keller, Geoffrey A. |
| American Crow | 105346 | Keller, Geoffrey A. |
| Fish Crow | Unedited-2/14/95 | Budney, Gregory F. |
| Common Raven | 56844 | Keller, Geoffrey A. |
| Carolina Chickadee | 105256 | Keller, Geoffrey A. |
| Black-capped Chickadee | 58120 | Gunn, William W. H. |
| Mountain Chickadee | 119405 | Keller, Geoffrey A. |
| Chestnut-backed Chickadee | 44906 | Keller, Geoffrey A. |
| Tufted Titmouse | 105440 | Keller, Geoffrey A. |
| Red-breasted Nuthatch | 120430 | Keller, Geoffrey A. |
| White-breasted Nuthatch | 14751 | Little, Randolph S. |
| Pygmy Nuthatch | 56868 | Keller, Geoffrey A. |
| Brown-headed Nuthatch | 73931 | Keller, Geoffrey A. |
| Canyon Wren | 40607 | Keller, Geoffrey A. |
| Carolina Wren | 9091 | Weeks, Carnes |
| Bewick's Wren | 109000 | Keller, Geoffrey A. |
| House Wren | 105298 | Keller, Geoffrey A. |
| Blue-gray Gnatcatcher | 105437 | Keller, Geoffrey A. |
| Eastern Bluebird | 44373 | Budney, Gregory F. |
| Western Bluebird | 44896 | Keller, Geoffrey A. |
| Mountain Bluebird | 105706 | Keller, Geoffrey A. |
| Veery | 42240 | Keller, Geoffrey A. |
| Hermit Thrush | 106612 | Little, Randolph S. |
| Wood Thrush | 11316 | Allen, Arthur A; Kellogg, Peter Paul |
| American Robin | 94259 | Hershberger, Wilbur L. |
| Varied Thrush | 42254 | Keller, Geoffrey A. |
| Wrentit | 40647 | Keller, Geoffrey A. |
| Gray Catbird | 107426 | Hershberger, Wilbur L. |
| Curve-billed Thrasher | 56858 | Keller, Geoffrey A. |
| Cedar Waxwing | 105499 | Keller, Geoffrey A. |
| Olive Warbler | 45145 | Keller, Geoffrey A. |
| Blue-winged Warbler | 77295 | Hershberger, Wilbur L. |
| Golden-winged Warbler | 113792 | Marantz, Curtis A. |
| Tennessee Warbler | 105792 | Keller, Geoffrey A. |
| Orange-crowned Warbler | 56824 | Keller, Geoffrey A. |
| Nashville Warbler | 50566 | Little, Randolph S. |
| Virginia's Warbler | 109049 | Keller, Geoffrey A. |
| Lucy's Warbler | 40572 | Keller, Geoffrey A. |
| Northern Parula | 105484 | Keller, Geoffrey A. |
| Magnolia Warbler | 100921 | Hershberger, Wilbur L. |
| Cape May Warbler | 42457 | Budney, Gregory F. |
| Black-throated Blue Warbler | 107391 | Hershberger, Wilbur L. |
| Yellow-rumped Warbler | Unedited-5/14/94 | Budney, Gregory F. |
| Black-throated Gray Warbler | 50127 | Keller, Geoffrey A. |
| Black-throated Green Warbler | 105403 | Keller, Geoffrey A. |
| Townsend's Warbler | 50314 | Keller, Geoffrey A. |
| Hermit Warbler | 44909 | Keller, Geoffrey A. |
| Blackburnian Warbler | 100824 | Hershberger, Wilbur L. |
| Yellow-throated Warbler | 105488 | Keller, Geoffrey A. |
| Grace's Warbler | 20819 | Little, Randolph S. |
| Pine Warbler | 105265 | Keller, Geoffrey A. |
| Prairie Warbler | 105489 | Keller, Geoffrey A. |
| Palm Warbler | 105812 | Keller, Geoffrey A. |
| Bay-breasted Warbler | 9159 | Stein, R.C. |
| Blackpoll Warbler | 105779 | Keller, Geoffrey A. |
| Cerulean Warbler | 105649 | Keller, Geoffrey A. |
| Worm-eating Warbler | 84858 | Hershberger, Wilbur L. |
| Swainson's Warbler | 110270 | Hershberger, Wilbur L. |
| Ovenbird | 105486 | Keller, Geoffrey A. |
| Northern Waterthrush | 105863 | Keller, Geoffrey A. |
| Louisiana Waterthrush | 105610 | Keller, Geoffrey A. |
| Kentucky Warbler | 94334 | Hershberger, Wilbur L. |
| Connecticut Warbler | 43998 | Gunn, William W. H. |
| Mourning Warbler | 10104 | Stein, R.C. |
| MacGillivray's Warbler | Unedited-6/5/92 | Budney, Gregory F. |
| Common Yellowthroat | 27210 | Little, Randolph S. |
| Hooded Warbler | 73904 | Keller, Geoffrey A. |
| Wilson's Warbler | 105308 | Keller, Geoffrey A. |
| Canada Warbler | 105478 | Keller, Geoffrey A. |
| Red-faced Warbler | 112615 | Marantz, Curtis A. |
| Painted Redstart | 45117 | Keller, Geoffrey A. |
| Hepatic Tanager | 40594 | Keller, Geoffrey A. |
| Summer Tanager | 73929 | Keller, Geoffrey A. |
| Scarlet Tanager | 73950 | Keller, Geoffrey A. |
| Western Tanager | 44997 | Keller, Geoffrey A. |
| Green-tailed Towhee | 44917 | Keller, Geoffrey A. |
| Spotted Towhee | 119455 | Keller, Geoffrey A. |
| Eastern Towhee | 105449 | Keller, Geoffrey A. |
| California Towhee | 56891 | Keller, Geoffrey A. |
| Chipping Sparrow | 73955 | Keller, Geoffrey A. |
| Clay-colored Sparrow | 42226 | Keller, Geoffrey A. |
| Brewer's Sparrow | 120227 | Keller, Geoffrey A. |
| Field Sparrow | 105465 | Keller, Geoffrey A. |
| Song Sparrow | 42241 | Keller, Geoffrey A. |
| White-throated Sparrow | 73984 | Keller, Geoffrey A. |
| White-crowned Sparrow | 50105 | Keller, Geoffrey A. |
| Dark-eyed Junco | 49608 | Little, Randolph S. |
| Northern Cardinal | 73919 | Keller, Geoffrey A. |
| Rose-breasted Grosbeak | 74906 | Marantz, Curtis A. |
| Black-headed Grosbeak | 61255 | Gunn, William W. H. |
| Blue Grosbeak | 105388 | Keller, Geoffrey A. |
| Lazuli Bunting | 118820 | Keller, Geoffrey A. |
| Indigo Bunting | 73956 | Keller, Geoffrey A. |
| Painted Bunting | 105518 | Keller, Geoffrey A. |
| Dickcissel | 105620 | Keller, Geoffrey A. |
| Red-winged Blackbird | 12113 | Simmers, Richard W. |
| Brewer's Blackbird | 120411 | Keller, Geoffrey A. |
| Common Grackle | 105363 | Keller, Geoffrey A. |
| Boat-tailed Grackle | 73914 | Keller, Geoffrey A. |
| Brown-headed Cowbird | Unedited-4/18/92 | Budney, Gregory F. |
| Orchard Oriole | 105423 | Keller, Geoffrey A. |
| Bullock's Oriole | 107524 | Herr, David S. |
| Baltimore Oriole | 61638 | Gunn, William W. H. |
| Purple Finch | 119470 | Keller, Geoffrey A. |
| Cassin's Finch | 44965 | Keller, Geoffrey A. |
| House Finch | 56843 | Keller, Geoffrey A. |
| American Goldfinch | 105487 | Keller, Geoffrey A. |
| House Sparrow | 105554 | Keller, Geoffrey A. |
Copyright © 2005-2008 Wildlife Acoustics, Inc. All Rights Reserved. Wildlife Acoustics and Song Sleuth are registered in the U.S. Patent and Trademark Office. Song Scope, Song Meter and Digital Birdsong Detective are trademarks of Wildlife Acoustics, Inc. Microsoft and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries. Apple and Mac OS are registered trademarks of Apple Computer, Inc. All other trademarks are the property of their respective owners. Patents pending.